Secondary Framing

Cees, Zees and Angles

Cees, Zees

Cees, Zees

STANDARD   LGSI-Z   GAUGE
4 x 2 4 x 2 16
4 x 2 4×2 14
4 x 2.5 4×2.375×2.625 16
4 x 2.5 4×2.375×2.625 14
5 x 2 5×2 16
5 x 2 5×2 14
6 x 2 6×2 16
6 x 2 6×2 14
6 x 2.5 6×2.375×2.625 16
6 x 2.5 6×2.375×2.625 14
8 x 2.5 8×2.375×2.625 16
8 x 2.5 8×2.375×2.625 14
8 x 2.5 8×2.375×2.625 12
8 x 3.5 8×3.375×3.625 14
8 x 3.5 8×3.375×3.625 12
9 x 2.5 9×2.375×2.625 16
9 x 2.5 9×2.375×2.625 14
9 x 2.5 9×2.375×2.625 12
10 x 2.5 10×2.375×2.625 14
10 x 2.5 10×2.375×2.625 12
10 x 3.5 10×3.375×3.625 14
10 x 3.5 10×3.375×3.625 12
12 x 2.5 12×2.375×2.625 14
12 x 2.5 12×2.375×2.625 12
12 x 3.5 12×3.375×3.625 14
12 x 3.5 12×3.375×3.625 12
Eave Struts

STANDARD                           GAUGE

12×4.5×2.5 14
12×4.5×2.5 12
10×4.5×2.5 14
10×4.5×2.5 12
8×4.5×2.5 14
8×4.5×2.5 12
6×4.5×2.5 16
6×4.5×2.5 14
Channels and Angles

STANDARD                                          GAUGE

741 2×4 Rake Angle 16
741 2×4 Rake Angle 14
731 2×2 Base Angle 16
731 2×2 Base Angle 14
4 x 2 Channel 16
4 x 2 Channel 14
4 x 25 Channel 16
4 x 25 Channel 14
4 x 3 Channel 16
4 x 3 Channel 14
6 x 2 Channel 16
6 x 2 Channel 14
6 x 25 Channel 16
6 x 25 Channel 14
6 x 3 Channel 16
6 x 3 Channel 14